Specifications
Material | Aluminium |
Product Weight | 41kgs |
Weight Capacity | 180kgs |
Seat Height | |
Seat Width Range | 40 – 47.5cm |
Seat Depth Range | 36 – 46cm |
Backrest Height Range | 41 – 73cm |
Rear Wheel Size | 16” Solid PU Tyre |
Castor Size | 7” PU Puncture Proof |
Overall Width (At rear wheels) | |
Overall Length | 106cm |
Attendant Brakes? | Yes / No |
Height Adjustable Armrest Range | 27cm – 40cm |
Backrest Recline Range | 43 Degrees (6 pre -set options) |
Tilt in Space Range | 33 Degrees (4 pre-set options) |
Features: | – Seat Width Adjustable
– Seat Depth Adjustable – Elevating Legrests |